| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Automation: | Automatic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| 1 | Matierial | SPCC, SPGC, PPGI |
| 2 | Thinkness | 0.18-2.0mm (os≤300Mpa,ob≤300Mpa) |
| 3 | Width | 500-1650mm |
| 4 | Coil inside diameter | Φ510mm/Φ610mm(Add rubber ring) |
| 5 | Coil ousiade diameter | ≤Φ2500mm |
| 6 | Coil weight | Max25T |
| 1 | Products width | 40-1500mm |
| 2 | Slitting pics | 15pics(Thickness 0.18-1.0mm) 10pics(Thickness 1.1-2.0mm) |
| 3 | Width precision | ±0.05mm(Thickness 0.18-0.9mm) ±0.10mm(Thickness 1.0-2.0mm) |
| 4 | Straightness | 0.5mm/1000mm(W≥100mm) |
| 5 | Burr | 5% Thinkness,Min0.03mm |
| 6 | Decoil inner diameter | Φ510mm |
| 7 | Decoil weight | Max10T |
| 1 | Speed | 50-120m/min |
| 2 | Power | Around 180KW |
| 3 | Direction | By buyer |
| 4 | Overall dimension | 22mx9m(L X W) |
| 5 | Source | AC 3×380V10%,60Hz±2% |
| 6 | Compressed air | 0.4-0.8Mpa, 1000L/min |
| 7 | N46/Hydraulic oil | 500LBy buyer |
| 8 | Color | By buyer |
| no. | items | qty | specification | remarks |
| 1 | /Coil platform | 1Set | ||
| 3 | /Uncoil car | 1Set | AC2.2KW | Hydraulic |
| 4 | /Uncoiler | 1Set | AC11KW | AC invent control |
| 5 | /Sheet Feeder | 1set | / | |
| 6. | 2/2Roller Feeder | 1set | AC18.5KW | AC invent control |
| 7 | /Cutter | 1set | Hydraulic | |
| 8 | /EDC device | 1set | ||
| 9 | /Slitter(Single slitter) | 1set | AC45KW, Slitting Shaft: diameter 180mm |
AC invent control |
| 10 | /Edge coiler | 2set | AC invent control | |
| 11 | 2#/Lifting platform | 1set | Hydraulic | |
| 12 | /Pre-separate device | 1set | Hydraulic | |
| 13 | /Tension machine | 1set | Hydraulic | |
| 14 | /Steering roll | 1set | ||
| 15 | /Decoiler | 1set | AC75KW | AC invent control |
| 16 | /Decoil car | 1set | AC1.1KW | Hydraulic |
| 17 | /Hydraulic pressure station | 2set | AC11KW | |
| 18 | /Control system | 1set | Simens S7-200 | PLC control |
